Physical Education Activities 2022 - 2023
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 225201 | S. DEV VISHVA | 03-03-2004 | Mechanical | II | Cricket | 2022-2023 | Runner |
| 2 | 222125 | P. VANAMAMALAI | 24-04-2006 | Computer | I | Cricket | 2022-2023 | Runner |
| 3 | 201132 | J. SATHIK ALI | 30-07-2005 | Civil | III | Cricket | 2022-2023 | Runner |
| 4 | 205608 | S. KAJENDRAN | 28-06-2003 | Mechanical | III | Cricket | 2022-2023 | Runner |
| 5 | 213606 | M. RAJAVEL PERUMAL | 21-01-2006 | Electrical | II | Cricket | 2022-2023 | Runner |
| 6 | 225708 | T. LAKSHMANAN | 29-03-2005 | Mechanical | II | Cricket | 2022-2023 | Runner |
| 7 | 215153 | U. UTCHIMAHALI | 16-02-2002 | Mechanical | II | Cricket | 2022-2023 | Runner |
| 8 | 201134 | CM. SELVA RAGHAVAN | 27-06-2005 | Civil | III | Cricket | 2022-2023 | Runner |
| 9 | 215209 | P. RAGUPATHY | 21-12-2002 | Mechanical | III | Cricket | 2022-2023 | Runner |
| 10 | 201118 | M. KAVISEELAN | 06-12-2005 | Civil | III | Cricket | 2022-2023 | Runner |
| 11 | 225143 | V. SUNDAR GANESH | 18-10-2004 | Mechanical | I | Cricket | 2022-2023 | Runner |
| 12 | 205605 | N. ESSAKI MUTHU | 09-03-2004 | Mechanical | III | Cricket | 2022-2023 | Runner |
| 13 | T.G.V GURU JOEL | 30-08-2006 | Mechanical | I | Cricket | 2022-2023 | Runner | |
| 14 | 215201 | S. ABDUL RAHMAN | 25-06-2004 | Mechanical | III | Cricket | 2022-2023 | Runner |
| 15 | 215212 | A. SENTHIL KUMARAN | 10-06-2004 | Mechanical | III | Cricket | 2022-2023 | Runner |
| 16 | 223143 | G. SUNDAR | 26-09-2006 | Electrical | I | Cricket | 2022-2023 | Runner |
| SL. No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 224212 | A. MOHAMED FAISAL | 19-11-2004 | Electronics | II | Carrom | 2022-2023 | Winner |
| 2 | 225606 | M. IYYAPPAN | 06-05-2004 | Mechanical | I | Carrom | 2022-2023 | Winner |
| 3 | 225704 | S. ANWAR | 26-02-2005 | Mechanical | II | Carrom | 2022-2023 | Winner |
| 4 | 223629 | S. VELDOSS | 21-11-2003 | Electrical | I | Carrom | 2022-2023 | Winner |
| SL. No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | N. SURESH | 21-07-2006 | Electrical | I | Chess | 2022-2023 | Participation | |
| 2 | 213127 | S. MURUGESAN | 29-09-2003 | Electrical | II | Chess | 2022-2023 | Participation |
| 3 | 213121 | T. MAHARAJAN | 21-09-2005 | Electrical | II | Chess | 2022-2023 | Participation |
| 4 | 215605 | K. GILSON BEER MOHAMED | 05-03-2005 | Mechanical | II | Chess | 2022-2023 | Participation |
| 5 | M. PRAKASH KUMAR | 06-10-2007 | Electrical | I | Chess | 2022-2023 | Participation |
| SL. No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 205623 | M. NATARAJAN SABARI AKASH | 12-12-2004 | Mechanical | III | Badminton | 2022-2023 | Participation |
| 2 | 203118 | M. KRISHNA | 25-06-2005 | Electrical | III | Badminton | 2022-2023 | Participation |
| 3 | G. SANKAR MAADHESH | 30-10-2006 | Electrical | I | Badminton | 2022-2023 | Participation | |
| 4 | A. DEEPAK | 25-10-2004 | Civil | II | Badminton | 2022-2023 | Participation |
State Level Tournament
| SL. No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 224212 | A. MOHAMED FAISAL | 19-11-2004 | Electronics | II | Carrom | 2022-2023 | Fourth Position |
| 2 | 225606 | M. IYYAPPAN | 06-05-2004 | Mechanical | I | Carrom | 2022-2023 | Fourth Position |
| 3 | 225704 | S. ANWAR | 26-02-2005 | Mechanical | II | Carrom | 2022-2023 | Fourth Position |
| 4 | 223629 | S. VELDOSS | 21-11-2003 | Electrical | I | Carrom | 2022-2023 | Fourth Position |
