Physical Education Activities 2023 - 2024
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 223205 | G. GOPALAKRISHNAN | 14-04-2005 | Electrical | III | Cricket | 2023-2024 | Winners |
| 2 | 215153 | U. UTCHIMAHALI | 16-02-2002 | Mechanical | III | Cricket | 2023-2024 | Winners |
| 3 | A. MARI KARTHICK | 08-11-2007 | Electrical | I | Cricket | 2023-2024 | Winners | |
| 4 | S. SANKARA SUBRAMANIAN | 23-05-2008 | Mechanical | I | Cricket | 2023-2024 | Winners | |
| 5 | M. SIVA MANI KANDAN | 24-09-2007 | Mechanical | I | Cricket | 2023-2024 | Winners |
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 225606 | M. IYYAPPAN | 05-06-2004 | Mechanical | II | Carrom | 2023-2024 | Winners |
| 2 | 224211 | A. MOHAMED FAISAL | 19-11-2004 | Electronics | III | Carrom | 2023-2024 | Winners |
| 3 | 225704 | S. ANWAR | 26-02-2005 | Mechanical | III | Carrom | 2023-2024 | Winners |
| 4 | 223629 | S. VELDOSS | 21-11-2003 | Electrical | II | Carrom | 2023-2024 | Winners |
| 5 | 225120 | K. LAKSHMANA PERUMAL | 25-01-2007 | Mechanical | II | Carrom | 2023-2024 | Winners |
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 223144 | N. SURESH | 20-07-2006 | Electrical | II | Chess | 2023-2024 | Participation |
| 2 | 223131 | M. PRAKASH KUMAR | 10-06-2007 | Electrical | II | Chess | 2023-2024 | Participation |
| 3 | 213105 | I. BALA VIGNESH | 11-07-2005 | Electrical | III | Chess | 2023-2024 | Participation |
| 4 | 215613 | A. MOHAMED ARAFAT SAMJID | 12-08-2004 | Mechanical | III | Chess | 2023-2024 | Participation |
| 5 | 225104 | A. ARUN KUMAR | 19-05-2007 | Mechanical | II | Chess | 2023-2024 | Participation |
| 6 | 223225 | S. PRIYADHARSAN | 20-05-2005 | Electronics | II | Chess | 2023-2024 | Participation |
| 7 | J. SURESH KUMAR | 28-03-2006 | Mechanical | I | Chess | 2023-2024 | Participation | |
| 8 | 213127 | S. MURUGESAN | 29-09-2003 | Electrical | III | Chess | 2023-2024 | Participation |
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 225201 | S. DEV VISHVA | 03-03-2004 | Mechanical | III | Table Tennis | 2023-2024 | Runners |
| 2 | 232133 | R. SELVA SURYA | 06-12-2007 | Computer | I | Table Tennis | 2023-2024 | Runners |
| 3 | 225618 | S. K. NARRENTHRA | 28-09-2006 | Mechanical | II | Table Tennis | 2023-2024 | Runners |
| 4 | 215104 | A. ANTONY VINISH | 30-06-2004 | Mechanical | III | Table Tennis | 2023-2024 | Runners |
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 223607 | S. HARIHARAN | 11-12-2004 | Electrical | II | Basketball | 2023-2024 | Participation |
| 2 | 222125 | P. VANAMAMALAI | 24-04-2006 | Computer | II | Basketball | 2023-2024 | Participation |
| 3 | 225109 | S. BALAJI | 13-10-2005 | Mechanical | II | Basketball | 2023-2024 | Participation |
| 4 | 223601 | S. AHAMED ABDUL RIYAS | 19-05-2006 | Electrical | II | Basketball | 2023-2024 | Participation |
| 5 | 233702 | P. ANTO SUNIL | 11-10-2003 | Electrical | II | Basketball | 2023-2024 | Participation |
| 6 | 223630 | R.K. VIVEK SELVAM | 06-04-2007 | Electrical | I | Basketball | 2023-2024 | Participation |
| 7 | 233117 | N. KARTHIKEYAN | 16-09-2007 | Electrical | I | Basketball | 2023-2024 | Participation |
| SL.No | Reg. No | Name | Date of Birth | Department | Year | Game | Academic Year | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | 232103 | V. AMRITHA | 18-11-2007 | Computer | I | Badminton | 2023-2024 | Participation |
| 2 | 234124 | M. PADMA SINI | 22-05-2008 | Electronics | I | Badminton | 2023-2024 | Participation |
| 3 | 214103 | A. AMEERA UMMU SALMA | 27-02-2006 | Electronics | III | Badminton | 2023-2024 | Participation |
| 4 | 214101 | M. ABIRAMI | 27-03-2006 | Electronics | III | Badminton | 2023-2024 | Participation |
| 5 | 214102 | A. AFSHAN FAREEN | 05-12-2005 | Electronics | III | Badminton | 2023-2024 | Participation |
